top of page
2024 Texas Circuit Ranked Beyblade X ELO Scores
These are the ranked ratings of Texas Beybladers based off their performance at ranked organized events. Bladers are scored based off their performance, and who they fight against.
​
Your Name will appear if you have completed 10 matches in Organized play.
Rank | NAME | ELO | Wins | Losses |
---|---|---|---|---|
1 | Hell Chipmunk | 1235 | 63 | 34 |
2 | Cheetou | 1208 | 38 | 15 |
3 | Brynessa | 1185 | 35 | 20 |
4 | Possiblyamelon | 1169 | 41 | 24 |
5 | TroyMod | 1168 | 66 | 37 |
6 | raybuster | 1167 | 62 | 32 |
7 | Blader union | 1162 | 60 | 33 |
8 | ZestyPhresh | 1157 | 59 | 41 |
9 | Athalon | 1154 | 42 | 24 |
10 | Wndrful | 1146 | 28 | 18 |
11 | IRNoobKake | 1132 | 35 | 19 |
12 | tapeloop | 1130 | 21 | 10 |
13 | Flotwenty | 1129 | 36 | 26 |
14 | Marth303 | 1128 | 16 | 5 |
15 | Cinderous Hydra | 1126 | 28 | 18 |
16 | Cyclone_blader | 1125 | 33 | 20 |
17 | LemonBlader | 1123 | 14 | 7 |
18 | MMMP | 1117 | 71 | 40 |
19 | Hub. | 1116 | 21 | 15 |
20 | Dobbyswand | 1115 | 14 | 4 |
21 | Khoa Ly | 1112 | 41 | 24 |
22 | TigerMask | 1111 | 25 | 16 |
23 | Laban Vanot | 1109 | 53 | 27 |
24 | GulfCoastBlader | 1107 | 13 | 8 |
25 | FriskyDingo | 1107 | 13 | 7 |
26 | James_F211 | 1105 | 13 | 5 |
27 | iixnt | 1101 | 18 | 14 |
28 | rayblader | 1100 | 8 | 1 |
29 | dannytheman | 1095 | 17 | 12 |
30 | phantomshot | 1094 | 16 | 8 |
31 | Meaty Gonzalez | 1092 | 23 | 20 |
32 | Darkstar3134 | 1091 | 27 | 20 |
33 | Gaben | 1089 | 12 | 4 |
34 | The2dimensions | 1089 | 15 | 9 |
35 | Vyn | 1086 | 14 | 9 |
36 | alphalykos | 1086 | 58 | 39 |
37 | SrirachiKat | 1084 | 21 | 16 |
38 | Savior76 | 1084 | 21 | 18 |
39 | Sigma rizzler | 1083 | 17 | 10 |
40 | Dijidoll | 1082 | 9 | 4 |
41 | Pete the blader | 1081 | 6 | 2 |
42 | Squirrel_ | 1077 | 15 | 12 |
43 | bubbles uwu | 1072 | 6 | 2 |
44 | Gamma3 | 1069 | 29 | 31 |
45 | EddieBeyBlade | 1069 | 9 | 4 |
46 | keno | 1069 | 8 | 5 |
47 | nanojedi | 1065 | 14 | 10 |
48 | GhostedFlex11 | 1062 | 6 | 2 |
49 | axell | 1062 | 5 | 2 |
50 | It'sbobbyplay | 1061 | 22 | 15 |
51 | Robin.kazami | 1060 | 14 | 11 |
52 | Johnny C Ussion | 1060 | 15 | 14 |
53 | mfjuiice | 1058 | 64 | 54 |
54 | Thejetpackguy | 1057 | 17 | 14 |
55 | BladeknightX | 1056 | 19 | 17 |
56 | Cinco Savage | 1051 | 4 | 2 |
57 | Fleece | 1050 | 11 | 8 |
58 | Jon_at_hon | 1050 | 13 | 7 |
59 | DanielThomas46 | 1050 | 4 | 1 |
60 | PkkSpiral | 1050 | 18 | 15 |
61 | EliTheMagicGuy | 1049 | 5 | 3 |
62 | Sercof | 1049 | 4 | 2 |
63 | iblis | 1048 | 5 | 3 |
64 | Cowgoesmoo | 1048 | 6 | 4 |
65 | GimmickGengar | 1048 | 5 | 2 |
66 | Austin | 1046 | 6 | 2 |
67 | awesomeboycool | 1044 | 4 | 2 |
68 | Corpse | 1044 | 4 | 2 |
69 | TiagoDuron21 | 1043 | 10 | 10 |
70 | rickybro | 1041 | 6 | 4 |
71 | LuxoBey | 1040 | 6 | 7 |
72 | Guess X | 1040 | 9 | 6 |
73 | Ryuzor | 1039 | 4 | 3 |
74 | yuiADDpower | 1039 | 16 | 20 |
75 | CubicMastr | 1038 | 4 | 2 |
76 | Eternal-Mizery | 1038 | 4 | 2 |
77 | Aben Gonzalez | 1038 | 7 | 5 |
78 | Redrain | 1038 | 6 | 4 |
79 | KawaiiCripple | 1037 | 8 | 9 |
80 | Aygeese | 1037 | 21 | 22 |
81 | darkraigiratina | 1037 | 17 | 14 |
82 | lulaw28 | 1035 | 25 | 19 |
83 | Yourmom23 | 1034 | 4 | 3 |
84 | pandatar | 1034 | 11 | 13 |
85 | NYDG | 1034 | 26 | 16 |
86 | Ren-Angelo | 1032 | 13 | 14 |
87 | Permawatt | 1031 | 8 | 7 |
88 | ToxicTheReaper | 1031 | 4 | 2 |
89 | Dimnobi | 1031 | 26 | 25 |
90 | buuberriez | 1031 | 14 | 13 |
91 | Archikos | 1031 | 5 | 3 |
92 | Captain Terror | 1031 | 17 | 16 |
93 | supergifford | 1030 | 4 | 2 |
94 | Leowind | 1030 | 12 | 15 |
95 | CrazyAries | 1030 | 3 | 2 |
96 | Power | 1030 | 3 | 3 |
97 | Runa | 1029 | 3 | 2 |
98 | Takai_CL | 1029 | 3 | 2 |
99 | Darwizzythegoat | 1027 | 3 | 2 |
100 | BreadHat | 1027 | 8 | 9 |
101 | TeDawg10 | 1027 | 3 | 3 |
102 | Zarc | 1026 | 4 | 2 |
103 | ChuVongola | 1025 | 6 | 3 |
104 | Lunalice | 1025 | 4 | 3 |
105 | Zandon | 1025 | 9 | 8 |
106 | Super_EX1 | 1024 | 4 | 2 |
107 | Lunar | 1024 | 4 | 2 |
108 | TheJest | 1023 | 30 | 29 |
109 | Thirdcoast23 | 1023 | 3 | 2 |
110 | Kevin garza | 1023 | 4 | 2 |
111 | Gorkamorka | 1022 | 3 | 2 |
112 | Ghostmaker210 | 1021 | 6 | 5 |
113 | H4kevr | 1021 | 2 | 0 |
114 | YoloKiromo | 1021 | 6 | 5 |
115 | BoydsBeys | 1021 | 5 | 3 |
116 | Biggirthybean | 1021 | 3 | 2 |
117 | UltraBlazer | 1020 | 9 | 8 |
118 | BurnLibra | 1020 | 11 | 10 |
119 | Nacho_0831 | 1020 | 10 | 8 |
120 | qopenn | 1019 | 9 | 10 |
121 | Dmoney | 1019 | 3 | 3 |
122 | BladerX245 | 1019 | 3 | 2 |
123 | AssaadKamMoh | 1018 | 3 | 3 |
124 | Skonp | 1018 | 5 | 3 |
125 | emblem_pneuma | 1017 | 12 | 16 |
126 | Aviv3n | 1017 | 1 | 0 |
127 | UnkelFill | 1016 | 3 | 2 |
128 | anon7437 | 1016 | 3 | 2 |
129 | Trisreed | 1016 | 3 | 3 |
130 | Kirstin | 1015 | 3 | 2 |
131 | Orangefox1234 | 1015 | 3 | 2 |
132 | Thebiggirthybean | 1015 | 3 | 2 |
133 | vinny211 | 1014 | 16 | 17 |
134 | B_Xtreme | 1014 | 3 | 3 |
135 | 185941 | 1014 | 4 | 3 |
136 | Phantomeep11 | 1014 | 7 | 6 |
137 | LucJ10 | 1013 | 20 | 21 |
138 | Teriyaki Jockey | 1013 | 10 | 10 |
139 | Ace17_03 | 1013 | 3 | 3 |
140 | Ne0n_color | 1012 | 3 | 3 |
141 | Ninjablader9 | 1012 | 24 | 25 |
142 | CrimsonZangetsu | 1012 | 3 | 3 |
143 | 105Eclipse | 1011 | 3 | 4 |
144 | TexasBeyHunter | 1010 | 3 | 3 |
145 | MaskedX | 1010 | 3 | 2 |
146 | BeybladeRus | 1010 | 3 | 2 |
147 | Raven8570 | 1010 | 6 | 8 |
148 | Gojo_jojo | 1010 | 74 | 56 |
149 | Azamolerat | 1010 | 3 | 2 |
150 | JoJo21 | 1010 | 12 | 13 |
151 | Soylent | 1009 | 3 | 3 |
152 | Vamp | 1009 | 5 | 6 |
153 | Wacs | 1008 | 15 | 15 |
154 | Dorky | 1008 | 2 | 2 |
155 | JagNag45 | 1007 | 5 | 5 |
156 | edge15 | 1007 | 5 | 5 |
157 | Calaca | 1007 | 12 | 17 |
158 | Duythui12 | 1006 | 3 | 3 |
159 | TheGrappler | 1006 | 3 | 3 |
160 | [DIO] | 1006 | 3 | 3 |
161 | NerdyFriends | 1005 | 2 | 3 |
162 | Andy | 1005 | 2 | 2 |
163 | StrategyTree | 1004 | 4 | 4 |
164 | Butdidyoudie | 1004 | 2 | 2 |
165 | Kanztweetz | 1004 | 6 | 7 |
166 | Aiges | 1003 | 2 | 2 |
167 | Goldkip | 1003 | 9 | 9 |
168 | Redfish | 1003 | 2 | 3 |
169 | Ralf | 1002 | 2 | 2 |
170 | whatsKr@cken | 1001 | 3 | 3 |
171 | JFC | 1001 | 2 | 2 |
172 | Jamblader16 | 1001 | 8 | 9 |
173 | Mr.Delta 8 | 1001 | 5 | 6 |
174 | XIII | 1001 | 16 | 20 |
175 | pris13 | 1000 | 11 | 16 |
176 | ElTaladro | 1000 | 3 | 3 |
177 | TheSmoothest | 1000 | 2 | 2 |
178 | Morgen-chan | 999 | 3 | 3 |
179 | ChacaDelight | 999 | 3 | 3 |
180 | Kurinto | 999 | 3 | 3 |
181 | ImmaHongry | 999 | 27 | 29 |
182 | Zapp909 | 999 | 17 | 19 |
183 | Darthvod | 998 | 3 | 3 |
184 | Porkchop | 998 | 4 | 5 |
185 | Icarys | 998 | 6 | 8 |
186 | ScenicFour56 | 997 | 8 | 11 |
187 | F3RXX0 | 997 | 12 | 17 |
188 | VagrantTitan | 997 | 2 | 3 |
189 | SinisterDino | 996 | 39 | 47 |
190 | 360FLASHMAN | 996 | 8 | 14 |
191 | roy_khann | 995 | 5 | 7 |
192 | winniebutt101 | 995 | 2 | 3 |
193 | Kawaii_Blu | 994 | 9 | 11 |
194 | C7as3D | 994 | 7 | 10 |
195 | Rvallejo90 | 994 | 2 | 3 |
196 | BBQ | 994 | 2 | 3 |
197 | TXG0LIATH | 993 | 2 | 3 |
198 | Kirbo | 993 | 2 | 3 |
199 | DiegoXD1993 | 992 | 7 | 9 |
200 | Baelz | 992 | 4 | 7 |
bottom of page